Description
90° Boss Connector Stormwater SCJ (Tapping Saddles)
Code | DESCRIPTION | D1 | D1 | L1 | L2 |
---|---|---|---|---|---|
BCSW100059 | 100 X 50 X 90º S/W BOSS CONNECTOR | DN100 | DN50 | 136 | 60 |
BCSW100109 | 100 X 100 X 90º S/W BOSS CONNECTOR | DN100 | DN100 | 200 | 100 |
BCSW150059 | 150 X 50 X 90º S/W BOSS CONNECTOR | DN150 | DN50 | 136 | 60 |
BCSW150109 | 150 X 100 X 90º S/W BOSS CONNECTOR (Moulded) | DN150 | DN100 | 230 | 120 |
BCSW150159 | 150 X 150 X 90º S/W BOSS CONNECTOR | DN150 | DN150 | 270 | 120 |
BCSW225109 | 225 X 100 X 90º S/W BOSS CONNECTOR (Moulded) | DN225 | DN100 | 235 | 125 |
BCSW225159 | 225 X 150 X 90º S/W BOSS CONNECTOR (Moulded) | DN225 | DN150 | 330 | 140 |
BCSW225229 | 225 X 225 X 90º S/W BOSS CONNECTOR | DN225 | 550 | 400 | 160 |
BCSW300109 | 300 X 100 X 90º S/W BOSS CONNECTOR (Moulded) | DN300 | DN100 | 280 | 125 |
BCSW300159 | 300 X 150 X 90º S/W BOSS CONNECTOR (Moulded) | DN300 | DN150 | 330 | 140 |
BCSW300229 | 300 X 225 X 90º S/W BOSS CONNECTOR | DN300 | DN225 | 400 | 150 |
BCSW300309 | 300 X 300 X 90º S/W BOSS CONNECTOR | DN300 | DN300 | 515 | 150 |
BCSW375109 | 375 X 100 X 90º S/W BOSS CONNECTOR (Moulded) | DN375 | DN100 | 280 | 125 |
BCSW375159 | 375 X 150 X 90º S/W BOSS CONNECTOR (Moulded) | DN375 | DN150 | 330 | 140 |
BCSW375229 | 375 X 225 X 90º S/W BOSS CONNECTOR | DN375 | DN225 | 400 | 150 |
BCSW375309 | 375 X 300 X 90º S/W BOSS CONNECTOR | DN375 | DN300 | 515 | 150 |
BCSW375379 | 375 X 375 X 90º S/W BOSS CONNECTOR | DN375 | DN375 | 760 | 200 |
90° Boss Connector Stormwater SCJ (Suits Fibre Reinforced Concrete Pipe)
Code | DESCRIPTION | D1 | D1 | L1 | L2 |
---|---|---|---|---|---|
BCSW450229 | 450 X 150 X 90º S/W BOSS CONNECTOR | 450 | DN150 | 330 | 140 |
BCSW450229 | 450 X 225 X 90º S/W BOSS CONNECTOR | 450 | DN225 | 400 | 150 |
BCSWSILC | Fullers Silicone White 300gm Caulking Cartridge |