Description
5° Bend DWV SCJ F+F (Elbow)
Code | DESCRIPTION | D1 | S1 | L1 | L2 |
---|---|---|---|---|---|
BDSR15005 | 150 X 5º DWV BEND | DN150 | 80 | 219 | 179 |
BDSR22505 | 225 X 5º DWV BEND | DN225 | 125 | 316 | 277 |
BDSR30005 | 300 X 5º DWV BEND | DN300 | 175 | 277 | 347 |
BDSR37505 | 375 X 5º DWV BEND | DN375 | 200 | 494 | 449 |
15° Bend DWV SCJ F+F (Elbow)
Code | DESCRIPTION | D1 | S1 | L1 | L2 |
---|---|---|---|---|---|
BDSR15015 | 150 X 15º DWV BEND | DN150 | 80 | 244 | 194 |
BDSR22515 | 225 X 15º DWV BEND | DN225 | 110 | 307 | 296 |
BDSR30015 | 300 X 15º DWV BEND | DN300 | 175 | 473 | 382 |
BDSR37515 | 375 X 15º DWV BEND | DN375 | 200 | 557 | 488 |
22° Bend DWV SCJ F+F (Elbow)
Code | DESCRIPTION | D1 | S1 | L1 | L2 |
---|---|---|---|---|---|
BDSR15022 | 150 X 22º DWV BEND | DN150 | 80 | 260 | 209 |
BDSR22522 | 225 X 22º DWV BEND | DN225 | 125 | 382 | 320 |
BDSR30022 | 300 X 22º DWV BEND | DN300 | 175 | 505 | 406 |
BDSR37522 | 375 X 22º DWV BEND | DN375 | 200 | 598 | 406 |
30° Bend DWV SCJ F+F (Elbow)
Code | DESCRIPTION | D1 | S1 | L1 | L2 |
---|---|---|---|---|---|
BDSR15030 | 150 X 30º DWV BEND | DN150 | 80 | 273 | 220 |
BDSR22530 | 225 X 30º DWV BEND | DN225 | 125 | 404 | 337 |
BDSR30030 | 300 X 30º DWV BEND | DN300 | 175 | 531 | 429 |
BDSR37530 | 375 X 30º DWV BEND | DN375 | 200 | 634 | 541 |
45° Bend DWV SCJ F+F (Elbow)
Code | DESCRIPTION | D1 | S1 | L1 | L2 |
---|---|---|---|---|---|
BDSR15045 | 150 X 45º DWV BEND | DN150 | 76 | 232 | 180 |
BDSR22545 | 225 X 45º DWV BEND | DN225 | 110 | 435 | 370 |
BDSR30045 | 300 X 45º DWV BEND | DN300 | 175 | 533 | 464 |
BDSR37545 | 375 X 45º DWV BEND | DN375 | 200 | 686 | 588 |
60° Bend DWV SCJ F+F (Elbow)
Code | DESCRIPTION | D1 | S1 | L1 | L2 |
---|---|---|---|---|---|
BDSR15060 | 150 X 60º DWV BEND | DN150 | 80 | 295 | 255 |
BDSR22560 | 225 X 60º DWV BEND | DN225 | 125 | 443 | 389 |
BDSR30060 | 300 X 60º DWV BEND | DN300 | 175 | 576 | 497 |
88/90° Bend DWV SCJ F+F (Elbow)
Code | DESCRIPTION | D1 | S1 | L1 | L2 |
---|---|---|---|---|---|
BDSR15090 | 150 X 88/90º DWV BEND | DN150 | 76 | 283 | 283 |
BDSR22590 | 225 X 88/90º DWV BEND | DN225 | 110 | 430 | 424 |
BDSR30090 | 300 X 88/90º DWV BEND | DN300 | 175 | 564 | 555 |