Description
STANDARD FINISH : Stainless Steel
DESCRIPTION | BERMUDA CHANNEL CODE | BERMUDA GRATE CODE | FINISH |
---|---|---|---|
300 x 50 mm | 11901.12 | 11951.12 | S/Steel |
300 x 80 mm | 11902.12 | 11952.12 | S/Steel |
600 x 50 mm | 11911.12 | 11961.12 | S/Steel |
600 x 80 mm | 11912.12 | 11962.12 | S/Steel |
900 x 50 mm | 11921.12 | 11971.12 | S/Steel |
900 x 80 mm | 11922.12 | 11972.12 | S/Steel |
1000 x 50 mm | 11931.12 | 11981.12 | S/Steel |
1000 x 80 mm | 11932.12 | 11982.12 | S/Steel |
1200 x 50 mm | 11941.12 | 11991.12 | S/Steel |
1200 x 80 mm | 11942.12 | 11992.12 | S/Steel |
TECHNICAL SPECIFICATIONS
MEASUREMENT: 300mm x 50mm