×

HOW TO REQUEST A QUOTE

1 Go To Product Page.
2 Open Particular Product Page.
3 Below The Product Name, Click
On ADD TO QUOTE BUTTON.

If you still have problems, please let us know, by sending an email to sales@prideindustries.com.au Thank you!

HOURS

Mon-Fri 8:00AM - 5:00PM
Saturday & Sundays Close!

Corrugated Ag Pipe

Description

Corrugated Ag Pipe is a single wall corrugated drainage pipe used for subsoil drainage applications. Manufactured with a corrugated pro?le from high quality recycled and virgin resins, making the pipe not only strong but also lightweight. Available in a range of sizes including 50mm, 65mm, 100mm and 160mm in slotted with ?lter sock, slotted and un-slotted. Corrugated Ag Pipe comes in coil lengths ranging from 10m up to 200m and each coil is ?tted with a Coupling. All Corrugated Ag Pipe product ?tted with a ?lter sock is RTA approved and comes packaged in a storage bag to help protect the ?lter sock prior to installation. Reln also o?ers a range of Pipe ?ttings.

Two resin material types are available , HDPE SN8 and PVC SN20. HDPE SN8 Ag Pipe is used for general drainage applications such as sporting ?elds, parks and gardens. PVC SN20 Ag Pipe is used for heavy duty applications such as roads and civil engineering projects where the pipe will be subject to heavier loads and heavy vehicular tra?c.

Quality Assurance

Corrugated Ag Pipe is manufactured to stringent speci?cations. A pipe sti?ness test is carried out as part of compliance to AS2439.1-2007, and in accordance with AS/NZS1462.22, which tests the sti?ness capabilities of the pipe. Pipe samples are placed within an Instron Impact/Compression Testing Unit and data is entered based on the pipe’s wall thickness and weight. A series of de?ection tests are then carried out to give a ?nal reading on the sti?ness of the pipe.

Corrugated Ag Pipe HDPE SN8  

FILTERSOCK PIPE
CODEDESCRIPTIONDiameter (mm)Length (m)
RAP5010FSReln Ag-Pipe 50mm x 10m SN8-Class 4005010
RAP5020FSReln Ag-Pipe 50mm x 20m SN8-Class 4005020
RAP5050FSReln Ag-Pipe 50mm x 50m SN8-Class 4005050
RAP50100FSReln Ag-Pipe 50mm x 100m SN8-Class 40050100
RAP50200FSReln Ag-Pipe 50mm x 200m SN8-Class 40050200
RAP6510FSReln Ag-Pipe 65mm x 10m SN8-Class 4006510
RAP6520FSReln Ag-Pipe 65mm x 20m SN8-Class 4006520
RAP6550FSReln Ag-Pipe 65mm x 50m SN8-Class 4006550
RAP65100FSReln Ag-Pipe 65mm x 100m SN8-Class 40065100
RAP65200FSReln Ag-Pipe 65mm x 200m SN8-Class 40065200
RAP10010FSReln Ag-Pipe 100mm x 10m SN8-Class 40010010
RAP10020FSReln Ag-Pipe 100mm x 20m SN8-Class 40010020
RAP10050FSReln Ag-Pipe 100mm x 50m SN8-Class 40010050
RAP100100FSReln Ag-Pipe 100mm x 100m SN8-Class 400100100
RAP100200FSReln Ag-Pipe 100mm x 200m SN8-Class 400100200
RAP16025FSReln Ag-Pipe 160mm x 25m SN4-Class 20016025
SLOTTED PIPE
CODEDESCRIPTIONDiameter (mm)Length (m)
RAP5010Reln Ag-Pipe 50mm x 10m SN8-Class 4005010
RAP5020Reln Ag-Pipe 50mm x 20m SN8-Class 4005020
RAP5050Reln Ag-Pipe 50mm x 50m SN8-Class 4005050
RAP50100Reln Ag-Pipe 50mm x 100m SN8-Class 40050100
RAP50200Reln Ag-Pipe 50mm x 200m SN8-Class 40050200
RAP6510Reln Ag-Pipe 65mm x 10m SN8-Class 4006510
RAP6520Reln Ag-Pipe 65mm x 20m SN8-Class 4006520
RAP6550Reln Ag-Pipe 65mm x 50m SN8-Class 4006550
RAP65100Reln Ag-Pipe 65mm x 100m SN8-Class 40065100
RAP65200Reln Ag-Pipe 65mm x 200m SN8-Class 40065200
RAP10010Reln Ag-Pipe 100mm x 10m SN8-Class 40010010
RAP10020Reln Ag-Pipe 100mm x 20m SN8-Class 40010020
RAP10050Reln Ag-Pipe 100mm x 50m SN8-Class 40010050
RAP100100Reln Ag-Pipe 100mm x 100m SN8-Class 400100100
RAP100200FSReln Ag-Pipe 100mm x 200m SN8-Class 400100200
RAP16025Reln Ag-Pipe 160mm x 25m SN4-Class 20016025
UNSLOTTED PIPE
CODEDESCRIPTIONDiameter (mm)Length (m)
RAP5010USReln Ag-Pipe 50mm x 10m SN8-Class 4005010
RAP5020USReln Ag-Pipe 50mm x 20m SN8-Class 4005020
RAP5050USReln Ag-Pipe 50mm x 50m SN8-Class 4005050
RAP50100USReln Ag-Pipe 50mm x 100m SN8-Class 40050100
RAP50200USReln Ag-Pipe 50mm x 200m SN8-Class 40050200
RAP6510USReln Ag-Pipe 65mm x 10m SN8-Class 4006510
RAP6520USReln Ag-Pipe 65mm x 20m SN8-Class 4006520
RAP6550USReln Ag-Pipe 65mm x 50m SN8-Class 4006550
RAP65100USReln Ag-Pipe 65mm x 100m SN8-Class 40065100
RAP65200USReln Ag-Pipe 65mm x 200m SN8-Class 40065200
RAP10010USReln Ag-Pipe 100mm x 10m SN8-Class 40010010
RAP10020USReln Ag-Pipe 100mm x 20m SN8-Class 40010020
RAP10050USReln Ag-Pipe 100mm x 50m SN8-Class 40010050
RAP100100USReln Ag-Pipe 100mm x 100m SN8-Class 400100100
RAP100200USReln Ag-Pipe 100mm x 200m SN8-Class 400100200
RAP16025USReln Ag-Pipe 160mm x 25m SN4-Class 20016025

Corrugated Ag Pipe PVC SN20

FILTERSOCK PIPE
CODEDESCRIPTIONDiameter (mm)Length (m)
RVC10020FSReln Ag-Pipe PVC 100mm x 20m SN20-Class 1000100/SN20 20
RVC10050FSReln Ag-Pipe PVC 100mm x 50m SN20-Class 1000100/SN20 50
RVC100100FSReln Ag-Pipe PVC 100mm x 100m SN20-Class 1000100/SN20 100
RAP50200FSReln Ag-Pipe PVC 160mm x 25m SN20-Class 1000160/SN20 25
SLOTTED PIPE
CODEDESCRIPTIONDiameter (mm)Length (m)
RVC10020Reln Ag-Pipe PVC 100mm x 20m SN20-Class 1000100/SN20 20
RVC10050Reln Ag-Pipe PVC 100mm x 50m SN20-Class 1000100/SN20 50
RVC100100Reln Ag-Pipe PVC 100mm x 100m SN20-Class 1000100/SN20 100
RAP50200Reln Ag-Pipe PVC 160mm x 25m SN20-Class 1000160/SN20 25
UNSLOTTED PIPE
CODEDESCRIPTIONDiameter (mm)Length (m)
RVC10020USReln Ag-Pipe PVC 100mm x 20m SN20-Class 1000100/SN20 25
RVC10050USReln Ag-Pipe PVC 100mm x 50m SN20-Class 1000100/SN20 50
RVC100100USReln Ag-Pipe PVC 100mm x 100m SN20-Class 1000100/SN20 100

Additional information

Complete Product Range

Corrugated Ag Pipe HDPE SN8 : FILTERSOCK PIPE , SLOTTED PIPE , UNSLOTTED PIPE
Corrugated Ag Pipe PVC SN20 : FILTERSOCK PIPE , SLOTTED PIPE , UNSLOTTED PIPE

TOP