Description
Corrugated Ag Pipe is a single wall corrugated drainage pipe used for subsoil drainage applications. Manufactured with a corrugated profile from high quality recycled and virgin resins, making the pipe not only strong but also lightweight. Available in a range of sizes including 50mm, 65mm, 100mm and 160mm in slotted with filter sock, slotted and un-slotted. Corrugated Ag Pipe comes in coil lengths ranging from 10m up to 200m and each coil is fitted with a Coupling. All Corrugated Ag Pipe product fitted with a filter sock is RTA approved and comes packaged in a storage bag to help protect the filter sock prior to installation. Reln also offers a range of Pipe fittings.
Two resin material types are available , HDPE SN8 and PVC SN20. HDPE SN8 Ag Pipe is used for general drainage applications such as sporting fields, parks and gardens. PVC SN20 Ag Pipe is used for heavy duty applications such as roads and civil engineering projects where the pipe will be subject to heavier loads and heavy vehicular traffic.
Quality Assurance
Corrugated Ag Pipe is manufactured to stringent specifications. A pipe stiffness test is carried out as part of compliance to AS2439.1-2007, and in accordance with AS/NZS1462.22, which tests the stiffness capabilities of the pipe. Pipe samples are placed within an Instron Impact/Compression Testing Unit and data is entered based on the pipe’s wall thickness and weight. A series of deflection tests are then carried out to give a final reading on the stiffness of the pipe.
Corrugated Ag Pipe HDPE SN8
| FILTERSOCK PIPE |  | |
CODE | DESCRIPTION | Diameter (mm) | Length (m) |
RAP5010FS | Reln Ag-Pipe 50mm x 10m SN8-Class 400 | 50 | 10 |
RAP5020FS | Reln Ag-Pipe 50mm x 20m SN8-Class 400 | 50 | 20 |
RAP5050FS | Reln Ag-Pipe 50mm x 50m SN8-Class 400 | 50 | 50 |
RAP50100FS | Reln Ag-Pipe 50mm x 100m SN8-Class 400 | 50 | 100 |
RAP50200FS | Reln Ag-Pipe 50mm x 200m SN8-Class 400 | 50 | 200 |
| | | |
RAP6510FS | Reln Ag-Pipe 65mm x 10m SN8-Class 400 | 65 | 10 |
RAP6520FS | Reln Ag-Pipe 65mm x 20m SN8-Class 400 | 65 | 20 |
RAP6550FS | Reln Ag-Pipe 65mm x 50m SN8-Class 400 | 65 | 50 |
RAP65100FS | Reln Ag-Pipe 65mm x 100m SN8-Class 400 | 65 | 100 |
RAP65200FS | Reln Ag-Pipe 65mm x 200m SN8-Class 400 | 65 | 200 |
| | | |
RAP10010FS | Reln Ag-Pipe 100mm x 10m SN8-Class 400 | 100 | 10 |
RAP10020FS | Reln Ag-Pipe 100mm x 20m SN8-Class 400 | 100 | 20 |
RAP10050FS | Reln Ag-Pipe 100mm x 50m SN8-Class 400 | 100 | 50 |
RAP100100FS | Reln Ag-Pipe 100mm x 100m SN8-Class 400 | 100 | 100 |
RAP100200FS | Reln Ag-Pipe 100mm x 200m SN8-Class 400 | 100 | 200 |
| | | |
RAP16025FS | Reln Ag-Pipe 160mm x 25m SN4-Class 200 | 160 | 25 |
| SLOTTED PIPE |  | |
CODE | DESCRIPTION | Diameter (mm) | Length (m) |
RAP5010 | Reln Ag-Pipe 50mm x 10m SN8-Class 400 | 50 | 10 |
RAP5020 | Reln Ag-Pipe 50mm x 20m SN8-Class 400 | 50 | 20 |
RAP5050 | Reln Ag-Pipe 50mm x 50m SN8-Class 400 | 50 | 50 |
RAP50100 | Reln Ag-Pipe 50mm x 100m SN8-Class 400 | 50 | 100 |
RAP50200 | Reln Ag-Pipe 50mm x 200m SN8-Class 400 | 50 | 200 |
| | | |
RAP6510 | Reln Ag-Pipe 65mm x 10m SN8-Class 400 | 65 | 10 |
RAP6520 | Reln Ag-Pipe 65mm x 20m SN8-Class 400 | 65 | 20 |
RAP6550 | Reln Ag-Pipe 65mm x 50m SN8-Class 400 | 65 | 50 |
RAP65100 | Reln Ag-Pipe 65mm x 100m SN8-Class 400 | 65 | 100 |
RAP65200 | Reln Ag-Pipe 65mm x 200m SN8-Class 400 | 65 | 200 |
| | | |
RAP10010 | Reln Ag-Pipe 100mm x 10m SN8-Class 400 | 100 | 10 |
RAP10020 | Reln Ag-Pipe 100mm x 20m SN8-Class 400 | 100 | 20 |
RAP10050 | Reln Ag-Pipe 100mm x 50m SN8-Class 400 | 100 | 50 |
RAP100100 | Reln Ag-Pipe 100mm x 100m SN8-Class 400 | 100 | 100 |
RAP100200FS | Reln Ag-Pipe 100mm x 200m SN8-Class 400 | 100 | 200 |
| | | |
RAP16025 | Reln Ag-Pipe 160mm x 25m SN4-Class 200 | 160 | 25 |
| UNSLOTTED PIPE |  | |
CODE | DESCRIPTION | Diameter (mm) | Length (m) |
RAP5010US | Reln Ag-Pipe 50mm x 10m SN8-Class 400 | 50 | 10 |
RAP5020US | Reln Ag-Pipe 50mm x 20m SN8-Class 400 | 50 | 20 |
RAP5050US | Reln Ag-Pipe 50mm x 50m SN8-Class 400 | 50 | 50 |
RAP50100US | Reln Ag-Pipe 50mm x 100m SN8-Class 400 | 50 | 100 |
RAP50200US | Reln Ag-Pipe 50mm x 200m SN8-Class 400 | 50 | 200 |
| | | |
RAP6510US | Reln Ag-Pipe 65mm x 10m SN8-Class 400 | 65 | 10 |
RAP6520US | Reln Ag-Pipe 65mm x 20m SN8-Class 400 | 65 | 20 |
RAP6550US | Reln Ag-Pipe 65mm x 50m SN8-Class 400 | 65 | 50 |
RAP65100US | Reln Ag-Pipe 65mm x 100m SN8-Class 400 | 65 | 100 |
RAP65200US | Reln Ag-Pipe 65mm x 200m SN8-Class 400 | 65 | 200 |
| | | |
RAP10010US | Reln Ag-Pipe 100mm x 10m SN8-Class 400 | 100 | 10 |
RAP10020US | Reln Ag-Pipe 100mm x 20m SN8-Class 400 | 100 | 20 |
RAP10050US | Reln Ag-Pipe 100mm x 50m SN8-Class 400 | 100 | 50 |
RAP100100US | Reln Ag-Pipe 100mm x 100m SN8-Class 400 | 100 | 100 |
RAP100200US | Reln Ag-Pipe 100mm x 200m SN8-Class 400 | 100 | 200 |
| | | |
RAP16025US | Reln Ag-Pipe 160mm x 25m SN4-Class 200 | 160 | 25 |
Corrugated Ag Pipe PVC SN20
| FILTERSOCK PIPE |  | |
CODE | DESCRIPTION | Diameter (mm) | Length (m) |
RVC10020FS | Reln Ag-Pipe PVC 100mm x 20m SN20-Class 1000 | 100/SN20 | 20 |
RVC10050FS | Reln Ag-Pipe PVC 100mm x 50m SN20-Class 1000 | 100/SN20 | 50 |
RVC100100FS | Reln Ag-Pipe PVC 100mm x 100m SN20-Class 1000 | 100/SN20 | 100 |
| | | |
RAP50200FS | Reln Ag-Pipe PVC 160mm x 25m SN20-Class 1000 | 160/SN20 | 25 |
| SLOTTED PIPE |  | |
CODE | DESCRIPTION | Diameter (mm) | Length (m) |
RVC10020 | Reln Ag-Pipe PVC 100mm x 20m SN20-Class 1000 | 100/SN20 | 20 |
RVC10050 | Reln Ag-Pipe PVC 100mm x 50m SN20-Class 1000 | 100/SN20 | 50 |
RVC100100 | Reln Ag-Pipe PVC 100mm x 100m SN20-Class 1000 | 100/SN20 | 100 |
| | | |
RAP50200 | Reln Ag-Pipe PVC 160mm x 25m SN20-Class 1000 | 160/SN20 | 25 |
| UNSLOTTED PIPE |  | |
CODE | DESCRIPTION | Diameter (mm) | Length (m) |
RVC10020US | Reln Ag-Pipe PVC 100mm x 20m SN20-Class 1000 | 100/SN20 | 25 |
RVC10050US | Reln Ag-Pipe PVC 100mm x 50m SN20-Class 1000 | 100/SN20 | 50 |
RVC100100US | Reln Ag-Pipe PVC 100mm x 100m SN20-Class 1000 | 100/SN20 | 100 |